Program Content – BCA
Semester-I
| Subject | Code |
|---|---|
| Mathematical Foundation for Computer Science- I | BCA 1001 |
| Computer Architecture | BCA 1002 |
| Indian Knowledge System | BCA 1003 |
| Problem Solving Techniques | BCA 1004 |
| General English-I | BCA 1005 |
| Environmental Science and Sustainability | BCA 1006 |
Semester-II
| Subject | Code |
|---|---|
| Mathematical Foundation for Computer Science- II | CC 201 |
| Data Structures | CC 202 |
| Operating Systems | CC 203 |
| Object Oriented Programming using Java | SEC 201 |
| Web Technologies | MDE 201 |
| Indian Constitution | VAC 201 |
Semester-III
| Subject | Code |
|---|---|
| Probability and Statistics | BCA 3001 |
| Database Management Systems | BCA 3002 |
| Software Engineering | BCA 3003 |
| Group-A: Elective-I- Feature Engineering | BCA 3004 |
| Group-B: Elective-I- Basics of Data Analytics using Spreadsheet | BCA 3005 |
| Group-C: Elective-I- Web Programming-I | BCA 3006 |
| Python Programming | BCA 3007 |
| Yoga and Physical Fitness/ Sports/ Disaster Management/NSS/NCC | BCA 3008 |
Semester-IV
| Subject | Code |
|---|---|
| Entrepreneurship and Startup Ecosystem | BCA 4001 |
| Computer Networks | BCA 4002 |
| Design and Analysis of Algorithms | BCA 4003 |
| Artificial Intelligence | BCA 4004 |
| Group-A: Elective-II- Introduction to Machine Learning | BCA 4005 |
| Group-B: Elective-II-Data Visualization | BCA 4006 |
| Group-C: Elective-II-Web Programming II | BCA 4007 |
| Design Thinking and Innovation | BCA 4008 |
Semester-V
| Subject | Code |
|---|---|
| Group-A: Elective-III- Neural Network | BCA 5001 |
| Group-A: Elective-IV- Digital Image Processing | BCA 5002 |
| Group-A: Elective-V- Natural Language Processing | BCA 5003 |
| Group-B: Elective-III- Introduction to Data Science | BCA 5004 |
| Group-B: Elective-IV- Time Series Analysis | BCA 5005 |
| Group-B: Elective-V- Machine learning | BCA 5006 |
| Quantitative Techniques | BCA 5007 |
| Summer Internship/ Capstone Project-I | BCA 5008 |
| Major Project ( Evaluation in 6th Semester) |
Semester-VI
| Subject | Code |
|---|---|
| Generative AI | BCA 6001 |
| Group-A: Elective-VI- Deep Learning for Computer Vision | BCA 6002 |
| Group-A: Elective-VII- Predictive Analysis | BCA 6003 |
| Group-B: Elective-VI- Big Data Analytics | BCA 6004 |
| Group-B: Elective-VII-Exploratory Data Analysis | BCA 6005 |
| Major Project (initiated in 5th Semester) | BCA 6006 |
| Soft Skills | BCA 6007 |
Contact us
Delhi – Hapur Bypass (NH-9), Near Dasna Flyover, Udyog Kunj, Ghaziabad, Uttar Pradesh 201009
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.